Modern phones often have thousands of pixels per side. Use the original file, not a compressed messaging copy.
Original vs. shared copies
Always print from the original camera or library file when possible. Messaging apps and social platforms often shrink images.
Example sizes
At 300 DPI: 33.87 × 25.4 cm. At 150 DPI: 67.73 × 50.8 cm. Upload your exact file in the calculator for a precise answer.
Print size by DPI
| DPI | Print size (cm) | Print size (in) | Quality |
|---|---|---|---|
| 72 | 141.11 × 105.83 cm | 55.56 × 41.67 in | Low print resolution |
| 100 | 101.6 × 76.2 cm | 40 × 30 in | Suitable for viewing from a distance |
| 150 | 67.73 × 50.8 cm | 26.67 × 20 in | Good for larger prints |
| 200 | 50.8 × 38.1 cm | 20 × 15 in | Good for larger prints |
| 240 | 42.33 × 31.75 cm | 16.67 × 12.5 in | Very good print quality |
| 300 | 33.87 × 25.4 cm | 13.33 × 10 in | Excellent print quality |
| 600 | 16.93 × 12.7 cm | 6.67 × 5 in | Excellent print quality |
FAQ
Can I print a smartphone photo large?
Yes, within the limits of its pixel count. Example 4000×3000 → 33.87 × 25.4 cm at 300 DPI.